Vionic
Vionic Women's Gemma II Slippers, Slippers with Arch Support Black Shearling
-33%
$109.95
$73.67
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Easy 30-Day Returns
Hassle-Free Exchanges
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $39+
Vionic Women's Gemma II Slippers, Slippers with Arch Support
Top Highlights
- Vio-Motion Technology is designed to hug your arches and support your feet in comfort.
Specifications
| Color | Black Shearling | Occasion Type | Prom Homecoming |
| Heel Type | Flat | Toe Style | Round Toe |
| Style Name | Mule | Pattern | Solid |
| Theme | Comfort, Health | Seasons | Fall |
| Formality Level | Casual | Special Features | Slip Resistant |
| Closure Type | Hook & Loop | Sport Type | Walking |
| Shoe Type | Mule | Water Resistance Level | Not Water Resistant |
| Strap Type | Hook and Loop | Insole Cushioning | EVA |
| Cushioning Level | Maximum | Surface Recommendation | carpet |
| Outer Material | Polyester | lining-description | Polyester |
| Sole Material | Polyurethane | Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Terry | Brand | Vionic |
| Model Name | Gemma II Mule Slipper | Style Number | J0892F1001 |
| UPC | 197725097344 | Number of Packs | 1 |
| Import Designation | Imported | Global Trade Identification Number | 00197725097344 |
| Unit Count | 1 Count | Manufacturer | VIONIC |
| Number of Items | 1 | Item Weight | 8.5 pounds |
| Item Type Name | Mule | Manufacturer Part Number | J0892F1001 |
| Shoe Height Map | Low Top | Fit to Size Sentiment | True |
| Product Dimensions | 10 x 15 x 6 inches; 4 ounces | Item model number | Beach Manly |
| Department | mens | Date First Available | September 6, 2011 |
Description
Mens flip flop
No reviews yet. Be the first to review this product!